-
Your selected country is
United Kingdom
- Change country/language
Old Browser
Your account has been put on hold due to inactivity. To re-activate, check your account information and make all necessary updates.
Looks like you're visiting us from {{countryName}}.
Would you like to remain on the current country site or be redirected to one based on your location?
live copy GB
Your account has been put on hold due to inactivity. To re-activate, check your account information and make all necessary updates.
Finding Serial Numbers
Locate your BD instrument serial number
BD Accuri™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD Accuri™ C6 | AC, 4-digit number, or R | Back of instrument, barcode label |
BD Accuri™ C6 Plus | AC, 4-digit number, or R | Back of instrument, barcode label |
BD FACSAria™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSAria™ | P or R | Left-side panel |
BD FACSAria™ Fusion | P or R | Behind fluidics door, above fluidics tanks |
BD FACSArray™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSArray™ | W | Panel behind the front access door |
BD FACSCalibur™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSCalibur™ | E | Back panel, middle |
BD FACSCanto™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSCanto™ II | V or R | Left-side panel |
BD FACSCanto™ 10-Color | V | Left-side panel |
BD FACSCelesta™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSCelesta™ | H or R | Left-side panel |
BD FACSJazz™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSJazz™ | JZ or R | Left-side panel |
BD FACSLyric™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSLyric™ | Z or R | Left-hand side, bottom-left corner |
BD FACSMelody™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSMelody™ | R | Back of instrument |
BD FACSVerse™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSVerse™ | Z or R | Right-hand side, bottom-right corner |
BD Influx™ instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD Influx™ | 00- or Z | Top of main power supply |
X or R | On the laser shutter cover |
BD® LSR family of instruments | ||
---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD® LSR II (blue stripe) | H | Under the lid, main chassis, right side |
BD® LSR II (orange stripe) | H | Under the lid, main chassis, left side |
BD LSRFortessa™ family of instruments | H or R | Side panel, right side |
BD Rhapsody™ instruments | ||
---|---|---|
Instrument model | Serial number prefix | Serial number location |
BD Rhapsody™ | 1XXXR-633701 | Rear panel |
BD Rhapsody™ Express | 1XXXXXX | Rear Panel |
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.