-
Promotions
-
Reagents
-
Reagentes Com Valor Promocional
-
Lunch Box Giveaway
-
EQCプログラム 外部精度管理 施設間精度管理
-
Backbone Reagents Promo
-
Backbone Reagents Promo
-
BD Discovery 2022
-
Classic Dyes
-
Get 35% off RY586 Reagents
-
Back to Lab
-
End of Year
-
Tcell Backbone Panel Promotion
-
BD Horizon™ Human T Cell Backbone Panel
-
New Lab Promotion
-
Flash Sale
-
BD Panel Design Program
-
Real Dyes Sample Offer
-
BD’s 50 Years of Innovation Research Instrument Promotion
-
BD FACSLyric™ Flow Cytometers 50th Anniversary Promo
-
BD FACSAria™ Customer Loyalty Promotion
-
FlowJo™ Software Promotion
-
BD® Research Cloud Promotion
-
Reagents
-
BD Biosciences Training Program | Flow Cytometry Training
-
Self-Paced Courses
- Flow Cytometry Basic Training
-
Product-Based Training
- FACSAria Product Based Training
- FACSMelody Product-Based Training
- FACSLyric Product-Based Training
- FACSCanto Product-Based Training
- LSRFortessa Product-Based Training
- BD FACSymphony™ Cell Analyzer
- BD FACSDuet™ Sample Preparation System
- HTS Product-Based Training
- BD FACSDiscover™ S8 Cell Sorter Product Training
-
Advanced Training
-
Self-Paced Courses
-
Thought Leadership
-
Product News
- Scientific Publications
-
Blogs
- What is the Geometric mean in Flow Cytometry?
- Comparative analysis of 2 CITE-seq platforms
- Highlights of BD Biosciences at AGBT 2023
- BD Biosciences Celebrates 50 years of Innovation and Enabling Deeper Insights in Immunology at IMMUNOLOGY2024™
- Streamlining the Flow Cytometry Experiment Workflow: Challenges and Solutions
- Quick Tips on Flow Cytometry Data Analysis
- Flow Cytometry Controls - Quick Tips for Better Flow Cytometry Data
- Flow Cytometry Panel Design and Advancement: Harmony Webinar Series
- Using the HyperFinder Algorithm, FlowJo™ Software and BD FACSDiva™ Software for Computational Sorting
-
Events
- Advances in Genome Biology and Technology - General Meeting
- CYTO 2023: Advancing the World of Cytometry
- Advances in Immune Monitoring Series
- ABRF 2023: Single Source for Single-Cell Analysis
- BD Biosciences at ABRF 2024
- BD Biosciences at IMMUNOLOGY2024™
- Enhancing Cell Analysis with a New Set of Eyes
- Assessing Immune Behavioral Response to Bordetella Pertussis Infection in Mice
- Novel Approaches to Single-Cell Plant Research: from Real-Time Imaging Cell Sorting to Single-Nuclei Transcriptomics
- Real-Time Image Feature Extraction Enables a Range of Novel Flow Cytometry Cell Sorting Applications
- How to Optimize Controls and Generate a Correct Spectral Unmixing Matrix
- Spectral Webinar Series
-
Product News
Old Browser
Reagentes Com Valor Promocional
Requisite sua cotação online. Insira o código PROMOVALCURTA no campo observação ou entre em contato com o vendedor de sua Região. Última atualização: 20/06/2024
| Catálogo | Descrição | Qntd. | Preço Promocional | Validade | Lote |
|---|---|---|---|---|---|
| 550967 | Hu CD183 APC 1C6/CXCR3 100Tst | 2 | R$ 611.16 | 31/07/2024 | 1293853 |
| 551951 | AEC Substrate Set | 13 | R$ 1,357.13 | 31/07/2024 | 1225401 |
| 556547 | Annexin V FITC Apop Dtec Kit I 100Tst | 3 | R$ 834.04 | 31/07/2024 | 3213814 |
| 558336 | Hu VEGF CBA Flex Set B8 100Tst | 1 | R$ 1,769.17 | 31/07/2024 | 2077187 |
| 558336 | Hu VEGF CBA Flex Set B8 100Tst | 1 | R$ 1,769.17 | 31/07/2024 | 3054677 |
| 656647 | CD81 APC-H7 (JS-81) RUO | 5 | R$ 1,645.00 | 31/08/2024 | 3278484 |
Para adicionar os itens acima à sua cotação, clique aqui. Insira o código PROMOVALCURTA no campo observação para aproveitar os descontos.
Promoçao válida até 31/07/2024 ou enquanto durarem os lotes identificados acima, observados os prazos de validade de cada produto acima especificados.
Reagentes Com Até 50% De Desconto
Requisite sua cotação online. Insira o código BDB%DESC no campo observação ou entre em contato com o vendedor de sua Região. Última atualização: 20/06/2024
| Catálogo | Descrição | Qntd. | Preço Promocional | Validade | Lote |
|---|---|---|---|---|---|
| 340664 | CD45 FITC 2D1 ASR | 15 | R$ 1,025.46 | 30/09/2024 | 2363535 |
| 340664 | CD45 FITC 2D1 ASR | 1 | R$ 1,025.46 | 30/06/2024 | 2242463 |
| 340664 | CD45 FITC 2D1 ASR | 4 | R$ 1,025.46 | 30/06/2024 | 2257828 |
| 551951 | AEC Substrate Set | 13 | R$ 1,357.13 | 31/07/2024 | 1225401 |
| 552723 | Hu CD138 FITC MI15 100Tst | 10 | R$ 651.24 | 31/07/2025 | 2025095 |
| 552723 | Hu CD138 FITC MI15 100Tst | 50 | R$ 651.24 | 31/08/2026 | 2354616 |
| 552990 | Hu Chemokine CBA Kit | 14 | R$ 4,182.94 | 31/08/2024 | 2343707 |
| 552990 | Hu Chemokine CBA Kit | 2 | R$ 4,182.94 | 30/04/2025 | 3279852 |
| 553055 | Ms CD4 FITC RM4-4 500ug | 1 | R$ 3,250.00 | 31/03/2028 | 2178617 |
| 554993 | Rat CD28 NALE JJ319 500ug | 8 | R$ 1,438.25 | 31/03/2031 | 3109350 |
| 558049 | Phosflow Lyse/Fix Buffer 5X 250mL | 2 | R$ 913.91 | 30/09/2025 | 3199183 |
| 558336 | Hu VEGF CBA Flex Set B8 100Tst | 1 | R$ 1,769.17 | 31/07/2024 | 2077187 |
| 558336 | Hu VEGF CBA Flex Set B8 100Tst | 1 | R$ 1,769.17 | 31/07/2024 | 3054677 |
| 558454 | Hu Monocyte Enrichment Set IMag- DM | 1 | R$ 6,200.00 | 31/10/2025 | 4037905 |
| 560494 | Hu VEGFR-2/CD309 PE 89106 100Tst | 1 | R$ 10,500.00 | 31/12/2027 | 2059781 |
| 560494 | Hu VEGFR-2/CD309 PE 89106 100Tst | 1 | R$ 10,500.00 | 31/12/2027 | 3145598 |
| 567108 | Hu CD3 NA/LE UCHT1 2mg | 6 | R$ 750.00 | 31/10/2024 | 2245697 |
| 567851 | Hu HLA-ABC Alexa 488 W6/32 100Tst | 2 | R$ 1,136.49 | 31/07/2026 | 1292894 |
| 633801 | BD Rhapsody WTA Amplification Kit | 1 | R$ 3,581.83 | 21/12/2024 | 4030168 |
| 663264 | PCD KIT RUO 10 test | 45 | R$ 1,950.00 | 31/05/2025 | 3313572 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038472 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038477 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038479 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038480 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038482 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038484 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038486 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038488 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038490 |
| 755610 | Ms Ly-49D RB780 4E5 50ug | 1 | R$ 2,100.00 | 28/02/2025 | 4038493 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 28/02/2025 | 4038458 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 28/02/2025 | 4038461 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 28/02/2025 | 4038463 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 28/02/2025 | 4038466 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 28/02/2025 | 4038470 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071597 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071599 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071601 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071602 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071604 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071607 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071609 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071612 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071615 |
| 755612 | Hu SIRP Gma (CD172g) RB780 OX-119 50ug | 1 | R$ 1,316.00 | 31/03/2025 | 4071617 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099962 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099963 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099964 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099965 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099966 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099968 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099969 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099970 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099972 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099975 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099976 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099977 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099979 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099981 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099983 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099984 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099986 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099987 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099988 |
| 756008 | Ms IgG1 RB780 A85-1 50ug | 1 | R$ 1,316.00 | 30/04/2025 | 4099990 |
| 756302 | Hu IL-21Rcptr (CD360) BV421 17A12 50ug | 1 | R$ 1,222.00 | 31/03/2025 | 4066493 |
| 756302 | Hu IL-21Rcptr (CD360) BV421 17A12 50ug | 1 | R$ 1,222.00 | 31/03/2025 | 4066496 |
| 756302 | Hu IL-21Rcptr (CD360) BV421 17A12 50ug | 1 | R$ 1,222.00 | 31/03/2025 | 4066498 |
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.