-
Promotions
-
Reagents
-
Reagentes Com Valor Promocional
-
Lunch Box Giveaway
-
EQCプログラム 外部精度管理 施設間精度管理
-
Backbone Reagents Promo
-
Backbone Reagents Promo
-
BD Discovery 2022
-
Classic Dyes
-
Get 35% off RY586 Reagents
-
Back to Lab
-
End of Year
-
Tcell Backbone Panel Promotion
-
BD Horizon™ Human T Cell Backbone Panel
-
New Lab Promotion
-
Flash Sale
-
BD Panel Design Program
-
Real Dyes Sample Offer
-
BD’s 50 Years of Innovation Research Instrument Promotion
-
BD FACSLyric™ Flow Cytometers 50th Anniversary Promo
-
BD FACSAria™ Customer Loyalty Promotion
-
FlowJo™ Software Promotion
-
BD® Research Cloud Promotion
-
Reagents
-
BD Biosciences Training Program | Flow Cytometry Training
-
Self-Paced Courses
- Flow Cytometry Basic Training
-
Product-Based Training
- FACSAria Product Based Training
- FACSMelody Product-Based Training
- FACSLyric Product-Based Training
- FACSCanto Product-Based Training
- LSRFortessa Product-Based Training
- BD FACSymphony™ Cell Analyzer
- BD FACSDuet™ Sample Preparation System
- HTS Product-Based Training
- BD FACSDiscover™ S8 Cell Sorter Product Training
-
Advanced Training
-
Self-Paced Courses
-
Thought Leadership
-
Product News
- Scientific Publications
-
Blogs
- What is the Geometric mean in Flow Cytometry?
- Comparative analysis of 2 CITE-seq platforms
- Highlights of BD Biosciences at AGBT 2023
- BD Biosciences Celebrates 50 years of Innovation and Enabling Deeper Insights in Immunology at IMMUNOLOGY2024™
- Streamlining the Flow Cytometry Experiment Workflow: Challenges and Solutions
- Quick Tips on Flow Cytometry Data Analysis
- Flow Cytometry Controls - Quick Tips for Better Flow Cytometry Data
- Flow Cytometry Panel Design and Advancement: Harmony Webinar Series
- Using the HyperFinder Algorithm, FlowJo™ Software and BD FACSDiva™ Software for Computational Sorting
-
Events
- Advances in Genome Biology and Technology - General Meeting
- CYTO 2023: Advancing the World of Cytometry
- Advances in Immune Monitoring Series
- ABRF 2023: Single Source for Single-Cell Analysis
- BD Biosciences at ABRF 2024
- BD Biosciences at IMMUNOLOGY2024™
- Enhancing Cell Analysis with a New Set of Eyes
- Assessing Immune Behavioral Response to Bordetella Pertussis Infection in Mice
- Novel Approaches to Single-Cell Plant Research: from Real-Time Imaging Cell Sorting to Single-Nuclei Transcriptomics
- Real-Time Image Feature Extraction Enables a Range of Novel Flow Cytometry Cell Sorting Applications
- How to Optimize Controls and Generate a Correct Spectral Unmixing Matrix
- Spectral Webinar Series
-
Product News
Old Browser
Finding Serial Numbers
Locate your BD instrument serial number
| BD Accuri™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD Accuri™ C6 | AC, 4-digit number, or R | Back of instrument, barcode label |
BD Accuri™ C6 Plus | AC, 4-digit number, or R | Back of instrument, barcode label |
| BD FACSAria™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSAria™ | P or R | Left-side panel |
BD FACSAria™ Fusion | P or R | Behind fluidics door, above fluidics tanks |
| BD FACSArray™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSArray™ | W | Panel behind the front access door |
| BD FACSCalibur™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSCalibur™ | E | Back panel, middle |
| BD FACSCanto™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSCanto™ II | V or R | Left-side panel |
BD FACSCanto™ 10-Color | V | Left-side panel |
| BD FACSCelesta™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSCelesta™ | H or R | Left-side panel |
| BD FACSJazz™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSJazz™ | JZ or R | Left-side panel |
| BD FACSLyric™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSLyric™ | Z or R | Left-hand side, bottom-left corner |
| BD FACSMelody™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSMelody™ | R | Back of instrument |
| BD FACSVerse™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD FACSVerse™ | Z or R | Right-hand side, bottom-right corner |
| BD Influx™ instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD Influx™ | 00- or Z | Top of main power supply |
X or R | On the laser shutter cover | |
| BD® LSR family of instruments | ||
|---|---|---|
Cytometer model | Serial number prefix | Serial number location |
BD® LSR II (blue stripe) | H | Under the lid, main chassis, right side |
BD® LSR II (orange stripe) | H | Under the lid, main chassis, left side |
BD LSRFortessa™ family of instruments | H or R | Side panel, right side |
| BD Rhapsody™ instruments | ||
|---|---|---|
Instrument model | Serial number prefix | Serial number location |
BD Rhapsody™ | 1XXXR-633701 | Rear panel |
BD Rhapsody™ Express | 1XXXXXX | Rear Panel |
BD flow cytometers are Class 1 Laser Products.
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.